Income Guidelines
Each State sets criteria for determining what households are eligible. The Income Criteria for Idaho is set at 200% of the Federal Poverty Level – and is shown in the table below.
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,805 | $5,415 |
| 2 | $2,428 | $7,284 |
| 3 | $3,052 | $9,156 |
| 4 | $3,675 | $11,025 |
| 5 | $4,298 | $12,894 |
| 6 | $4,922 | $14,766 |
| 7 | $5,545 | $16,635 |
| 8 | $6,168 | $18,504 |
These income levels are based on September 2009, data from the Idaho Department of Health and Health and Welfare (IDHW). For each additional person in the household beyond eight, add the following dollar amounts to the income eligibility requirements: $623.


