CSBG Income Guidelines
Each State sets criteria for determining what households are eligible. The Income Criteria for Idaho is set at 125% of the Federal Poverty Level – and is shown in the table below.
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,134 | $3,403 |
| 2 | $1,532 | $4,597 |
| 3 | $1,930 | $5,791 |
| 4 | $2,328 | $6,984 |
| 5 | $2,726 | $8,178 |
| 6 | $3,124 | $9,372 |
| 7 | $3,522 | $10,566 |
| 8 | $3,920 | $11,759 |
For each additional person in the household beyond eight, add the following dollar amounts to the income eligibility requirements: $398.
These income levels are effective as of July 1, 2011.


