Income Guidelines
The Income Criteria for Idaho is set at 60% of Estimated State Median – and is shown in the table below.
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,575 | $4,724 |
| 2 | $2,059 | $6,177 |
| 3 | $2,544 | $7,632 |
| 4 | $3,028 | $9,084 |
| 5 | $3,513 | $10,539 |
| 6 | $3,997 | $11,991 |
| 7 | $4,088 | $12,264 |
| 8 | $4,179 | $12,537 |
These income levels are based on September 2009, data from the Idaho Department of Health and Health and Welfare (IDHW).


