LIHEAP Income Guidelines
The Income Criteria for Idaho is set at 60% of Estimated State Median – and is shown in the table below.
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,614 | $4,842 |
| 2 | $2,111 | $6,332 |
| 3 | $2,607 | $7,822 |
| 4 | $3,104 | $9,312 |
| 5 | $3,601 | $10,802 |
| 6 | $4,097 | $12,292 |
| 7 | $4,190 | $12,571 |
| 8 | $4,283 | $12,850 |
These income levels are effective as of July 1, 2011.


