Income Guidelines
For household income to be at or below 133% of the Federal Poverty Guidelines, total income for the household must not be more than the following:
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,201 | $3,603 |
| 2 | $1,615 | $4,845 |
| 3 | $2,030 | $6,090 |
| 4 | $2,444 | $7,332 |
| 5 | $2,859 | $8,577 |
| 6 | $3,273 | $9,819 |
| 7 | $3,688 | $11,064 |
| 8 | $4,102 | $12,306 |
These income levels are based on March 1, 2009, data from the Idaho Department of Health and Health and Welfare (IDHW). For each additional person in the household beyond eight, add the following dollar amounts to the income eligibility requirements: $415.


