Weatherization Income Guidelines
The Income Criteria for Idaho is set at 200% of the Federal Poverty Level – and is shown in the table below.
| Family Size | Monthly Income Limit | 3 Month Income Limit |
| 1 | $1,815 | $5,445 |
| 2 | $2,452 | $7,355 |
| 3 | $3,088 | $9,265 |
| 4 | $3,725 | $11,175 |
| 5 | $4,362 | $13,085 |
| 6 | $4,998 | $14,995 |
| 7 | $5,635 | $16,905 |
| 8 | $6,272 | $18,815 |
For each additional person in the household beyond eight, add the following dollar amounts to the income eligibility requirements: $637.
These income levels are effective as of July 1, 2011.


